$0.00Cart (0)

8/25/2019 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Keen
Carlisle, PA
| PA Sprint Series 305 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 23 DNF | 1 |
| Heat 1 | 3 | 9 DNF | -6 |
PA Sprint Series 305 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | 1 |
| 2 | 3 | 75 |
|
Dylan Shatzer Hagerstown, MD | Hagerstown, MD | 1 |
| 3 | 5 | 20 |
|
Doug Dodson Middletown, PA | Middletown, PA | 2 |
| 4 | 1 | 69 |
|
Landon Price Fleetwood, PA | Fleetwood, PA | -3 |
| 5 | 6 | 11Z |
|
Zachary Newlin Millerstown, PA | Millerstown, PA | 1 |
| 6 | 4 | 5 |
|
John Walp Knox, PA | Knox, PA | -2 |
| 7 | 7 | 56 |
|
Jake Frye Lewisberry, PA | Lewisberry, PA | - |
| 8 | 14 | 83L |
|
Larry McVay Bordentown, NJ | Bordentown, NJ | 6 |
| 9 | 9 | 92D |
|
Dylan Proctor Lock Haven, PA | Lock Haven, PA | - |
| 10 | 15 | 28 |
|
Keith Prutzman Hamburg, PA | Hamburg, PA | 5 |
| 11 | 16 | 99A |
|
Devin Adams Lebanon, PA | Lebanon, PA | 5 |
| 12 | 10 | 2 |
|
Erin Statler Carlisle, PA | Carlisle, PA | -2 |
| 13 | 13 | 1 |
|
Tom Carberry Sr .Hopewell, NJ | .Hopewell, NJ | - |
| 14 | 11 | 21J |
|
Jason Dunn Hamilton, NJ | Hamilton, NJ | -3 |
| 15 | 21 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 6 |
| 16 | 17 | 50 |
|
Jay Krout York, PA | York, PA | 1 |
| 17 | 12 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | -5 |
| 18 | 8 | 83 |
|
Billy Ney Reading, PA | Reading, PA | -10 |
| 19 | 19 | 79 |
|
Ian Cumens Lyndell, PA | Lyndell, PA | - |
| 20 | 25 | 11 |
|
Dylan Smith Mohrsville, PA | Mohrsville, PA | 5 |
| 21 | 18 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | -3 |
| 22 DNF | 20 | 92 |
|
Alex Potosky Wrightsville, PA | Wrightsville, PA | -2 |
| 23 DNF | 24 | 17K |
|
Kyle Keen Carlisle, PA | Carlisle, PA | 1 |
| 24 DNF | 22 | 99G |
|
George Riden Elizabethtown, PA | Elizabethtown, PA | -2 |
| 25 DNF | 23 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Billy Ney Reading, PA | Reading, PA | 1 |
| 2 | 4 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 2 |
| 3 | 1 | 2 |
|
Erin Statler Carlisle, PA | Carlisle, PA | -2 |
| 4 | 7 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | 3 |
| 5 | 8 | 1 |
|
Tom Carberry Sr .Hopewell, NJ | .Hopewell, NJ | 3 |
| 6 | 5 | 99A |
|
Devin Adams Lebanon, PA | Lebanon, PA | -1 |
| 7 | 9 | 11 |
|
Dylan Smith Mohrsville, PA | Mohrsville, PA | 2 |
| 8 DNF | 6 | 99G |
|
George Riden Elizabethtown, PA | Elizabethtown, PA | -2 |
| 9 DNF | 3 | 17K |
|
Kyle Keen Carlisle, PA | Carlisle, PA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Landon Price Fleetwood, PA | Fleetwood, PA | - |
| 2 | 4 | 20 |
|
Doug Dodson Middletown, PA | Middletown, PA | 2 |
| 3 | 2 | 21J |
|
Jason Dunn Hamilton, NJ | Hamilton, NJ | -1 |
| 4 | 3 | 92D |
|
Dylan Proctor Lock Haven, PA | Lock Haven, PA | -1 |
| 5 | 5 | 83L |
|
Larry McVay Bordentown, NJ | Bordentown, NJ | - |
| 6 | 6 | 50 |
|
Jay Krout York, PA | York, PA | - |
| 7 | 8 | 79 |
|
Ian Cumens Lyndell, PA | Lyndell, PA | 1 |
| 8 | 7 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
John Walp Knox, PA | Knox, PA | 1 |
| 2 | 4 | 11Z |
|
Zachary Newlin Millerstown, PA | Millerstown, PA | 2 |
| 3 | 3 | 75 |
|
Dylan Shatzer Hagerstown, MD | Hagerstown, MD | - |
| 4 | 8 | 56 |
|
Jake Frye Lewisberry, PA | Lewisberry, PA | 4 |
| 5 | 7 | 28 |
|
Keith Prutzman Hamburg, PA | Hamburg, PA | 2 |
| 6 | 1 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | -5 |
| 7 | 5 | 92 |
|
Alex Potosky Wrightsville, PA | Wrightsville, PA | -2 |
| 8 DNF | 6 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | -2 |
| All transfer | ||||||














