$0.00Cart (0)

9/22/2019 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Keen
Carlisle, PA
| IMCA RaceSaver Sprint | Start | Finish | +/- |
|---|---|---|---|
| Feature | 5 | 24 | -19 |
| Heat 3 | 2 | 4 | -2 |
IMCA RaceSaver Sprint
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 880 |
|
Drew Ritchey Everett, PA | Everett, PA | 1 |
| 2 | 6 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | 4 |
| 3 | 9 | 33 |
|
Scott Lutz Jonestown, PA | Jonestown, PA | 6 |
| 4 | 7 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 3 |
| 5 | 10 | 36 |
|
Jaremi Hanson Dillsburg, PA | Dillsburg, PA | 5 |
| 6 | 12 | 20 |
|
Doug Dodson Middletown, PA | Middletown, PA | 6 |
| 7 | 16 | 44K |
|
Tim Stallings York, PA | York, PA | 9 |
| 8 | 19 | 1R |
|
Christian Rumsey Middletown, NY | Middletown, NY | 11 |
| 9 | 18 | 92 |
|
Dylan Proctor Lock Haven, PA | Lock Haven, PA | 9 |
| 10 | 15 | 11Z |
|
Zachary Newlin Millerstown, PA | Millerstown, PA | 5 |
| 11 | 3 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | -8 |
| 12 | 17 | 44 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 5 |
| 13 | 13 | 83 |
|
Lawrence McVay Bordentown, PA | Bordentown, PA | - |
| 14 | 4 | 2 |
|
Erin Statler Carlisle, PA | Carlisle, PA | -10 |
| 15 | 11 | 6X |
|
Brad Mellott Needmore, PA | Needmore, PA | -4 |
| 16 | 20 | 56 |
|
Jake Frye Lewisberry, PA | Lewisberry, PA | 4 |
| 17 | 14 | 44V |
|
Daren Bolac Moyock, NC | Moyock, NC | -3 |
| 18 | 1 | R6 |
|
Reed Thompson Petersburg, PA | Petersburg, PA | -17 |
| 19 | 8 | 00S |
|
Randy Sterling Morrisdale, PA | Morrisdale, PA | -11 |
| 20 | 22 | 86 |
|
Ron Aurand Lewistown, PA | Lewistown, PA | 2 |
| 21 | 24 | 88VA |
|
Bill Rice Schuyler, VA | Schuyler, VA | 3 |
| 22 | 23 | 54M |
|
Todd Lynn Hollidaysburg, PA | Hollidaysburg, PA | 1 |
| 23 | 21 | 69K |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | -2 |
| 24 | 5 | 17K |
|
Kyle Keen Carlisle, PA | Carlisle, PA | -19 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1R |
|
Christian Rumsey Middletown, NY | Middletown, NY | 1 |
| 2 | 1 | 56 |
|
Jake Frye Lewisberry, PA | Lewisberry, PA | -1 |
| 3 | 4 | 69K |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | 1 |
| 4 | 3 | 86 |
|
Ron Aurand Lewistown, PA | Lewistown, PA | -1 |
| 5 | 6 | 54M |
|
Todd Lynn Hollidaysburg, PA | Hollidaysburg, PA | 1 |
| 6 | 8 | 88VA |
|
Bill Rice Schuyler, VA | Schuyler, VA | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 107 |
|
Colton Hoover Thompsontown, PA | Thompsontown, PA | -2 |
| 8 | 9 | 80 |
|
Dave Wickham Hanover, PA | Hanover, PA | 1 |
| 9 | 12 | 90 |
|
Charlie Ware Hallieford, VA | Hallieford, VA | 3 |
| 10 | 11 | 43 |
|
Chris Ware Williamsburg, VA | Williamsburg, VA | 1 |
| DNS | 7 | 13 |
|
Kurt Knepper Chambersburg, PA | Chambersburg, PA | - |
| DNS | 10 | 53W |
|
Jimmy White Mount Union, PA | Mount Union, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 1 |
| 2 | 1 | 20 |
|
Doug Dodson Middletown, PA | Middletown, PA | -1 |
| 3 | 3 | 2 |
|
Erin Statler Carlisle, PA | Carlisle, PA | - |
| 4 | 6 | 880 |
|
Drew Ritchey Everett, PA | Everett, PA | 2 |
| 5 | 5 | 83 |
|
Lawrence McVay Bordentown, PA | Bordentown, PA | - |
| 6 | 10 | 44K |
|
Tim Stallings York, PA | York, PA | 4 |
| Top 6 transfer | ||||||
| 7 | 9 | 56 |
|
Jake Frye Lewisberry, PA | Lewisberry, PA | 2 |
| 8 | 8 | 69K |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | - |
| 9 | 4 | 13 |
|
Kurt Knepper Chambersburg, PA | Chambersburg, PA | -5 |
| 10 | 7 | 53W |
|
Jimmy White Mount Union, PA | Mount Union, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6X |
|
Brad Mellott Needmore, PA | Needmore, PA | 1 |
| 2 | 5 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | 3 |
| 3 | 3 | R6 |
|
Reed Thompson Petersburg, PA | Petersburg, PA | - |
| 4 | 7 | 33 |
|
Scott Lutz Jonestown, PA | Jonestown, PA | 3 |
| 5 | 1 | 44V |
|
Daren Bolac Moyock, NC | Moyock, NC | -4 |
| 6 | 8 | 44 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 1R |
|
Christian Rumsey Middletown, NY | Middletown, NY | 2 |
| 8 | 4 | 107 |
|
Colton Hoover Thompsontown, PA | Thompsontown, PA | -4 |
| 9 | 6 | 88VA |
|
Bill Rice Schuyler, VA | Schuyler, VA | -3 |
| 10 | 10 | 43 |
|
Chris Ware Williamsburg, VA | Williamsburg, VA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | - |
| 2 | 4 | 00S |
|
Randy Sterling Morrisdale, PA | Morrisdale, PA | 2 |
| 3 | 7 | 36 |
|
Jaremi Hanson Dillsburg, PA | Dillsburg, PA | 4 |
| 4 | 2 | 17K |
|
Kyle Keen Carlisle, PA | Carlisle, PA | -2 |
| 5 | 8 | 11Z |
|
Zachary Newlin Millerstown, PA | Millerstown, PA | 3 |
| 6 | 5 | 92 |
|
Dylan Proctor Lock Haven, PA | Lock Haven, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 10 | 86 |
|
Ron Aurand Lewistown, PA | Lewistown, PA | 3 |
| 8 | 9 | 54M |
|
Todd Lynn Hollidaysburg, PA | Hollidaysburg, PA | 1 |
| 9 | 6 | 80 |
|
Dave Wickham Hanover, PA | Hanover, PA | -3 |
| 10 | 3 | 90 |
|
Charlie Ware Hallieford, VA | Hallieford, VA | -7 |

















