$0.00Cart (0)

4/20/2019 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Keen
Carlisle , PA
| PA Sprint Series 305 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 18 | 3 |
| B Feature 1 | 4 | 4 | - |
| Heat 2 | 8 | 8 | - |
PA Sprint Series 305 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11Z |
|
Zachary Newlin Millerstown, PA | Millerstown, PA | 1 |
| 2 | 3 | 0 |
|
Kyle Ganoe Thompsontown, PA | Thompsontown, PA | 1 |
| 3 | 1 | 5 |
|
John Walp Knox, PA | Knox, PA | -2 |
| 4 | 7 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | 3 |
| 5 | 4 | 69 |
|
Landon Price Fleetwood, PA | Fleetwood, PA | -1 |
| 6 | 10 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | 4 |
| 7 | 9 | 44 |
|
Dave Brown Aston, PA | Aston, PA | 2 |
| 8 | 5 | 36 |
|
Jaremi Hanson Dillsburg, PA | Dillsburg, PA | -3 |
| 9 | 19 | 83 |
|
Billy Ney Reading, PA | Reading, PA | 10 |
| 10 | 11 | 3D |
|
David Grube II York Haven, PA | York Haven, PA | 1 |
| 11 | 17 | 99A |
|
Devin Adams Lebanon, PA | Lebanon, PA | 6 |
| 12 | 8 | 28 |
|
Keith Prutzman Hamburg, PA | Hamburg, PA | -4 |
| 13 | 12 | 99R |
|
Cale Reigle Newport, PA | Newport, PA | -1 |
| 14 | 15 | 20 |
|
Doug Dodson Middletown, PA | Middletown, PA | 1 |
| 15 | 13 | 61 |
|
Johnny Scarborough Bomoseen, VT | Bomoseen, VT | -2 |
| 16 | 20 | 91J |
|
John Fiore York, PA | York, PA | 4 |
| 17 | 18 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | 1 |
| 18 | 21 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | 3 |
| 19 | 6 | 59T |
|
Tim Stallings York, PA | York, PA | -13 |
| 20 | 14 | 83L |
|
Larry McVay Bordentown, NJ | Bordentown, NJ | -6 |
| 21 | 23 | Q2 |
|
Johnny Yanek Kutztown, PA | Kutztown, PA | 2 |
| 22 | 24 | 38 |
|
Marie McVay Woodbury Heights, NJ | Woodbury Heights, NJ | 2 |
| 23 DNF | 16 | 56 |
|
Jake Frye Lewisberry, PA | Lewisberry, PA | -7 |
| 24 DNF | 22 | 9S |
|
Rick Stief Garnet Valley, PA | Garnet Valley, PA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | - |
| 2 | 7 | 83 |
|
Billy Ney Reading, PA | Reading, PA | 5 |
| 3 | 5 | 91J |
|
John Fiore York, PA | York, PA | 2 |
| 4 | 4 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | - |
| 5 | 10 | 9S |
|
Rick Stief Garnet Valley, PA | Garnet Valley, PA | 5 |
| 6 | 6 | Q2 |
|
Johnny Yanek Kutztown, PA | Kutztown, PA | - |
| Top 6 transfer | ||||||
| 7 | 2 | 87 |
|
Austin Graby Lebanon, PA | Lebanon, PA | -5 |
| 8 | 3 | 5W |
|
Wally Eshenaur Linglestown, PA | Linglestown, PA | -5 |
| DNS | 8 | 92 |
|
Alex Potosky Wrightsville, PA | Wrightsville, PA | - |
| DNS | 9 | 2 |
|
Erin Statler Carlisle , PA | Carlisle , PA | - |
| DNS | 11 | 50 |
|
Jay Krout York, PA | York, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 11Z |
|
Zachary Newlin Millerstown, PA | Millerstown, PA | - |
| 3 | 5 | 36 |
|
Jaremi Hanson Dillsburg, PA | Dillsburg, PA | 2 |
| 4 | 10 | 44 |
|
Dave Brown Aston, PA | Aston, PA | 6 |
| 5 | 6 | 61 |
|
Johnny Scarborough Bomoseen, VT | Bomoseen, VT | 1 |
| 6 | 4 | 56 |
|
Jake Frye Lewisberry, PA | Lewisberry, PA | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | - |
| 8 | 9 | 5W |
|
Wally Eshenaur Linglestown, PA | Linglestown, PA | 1 |
| 9 | 8 | 91J |
|
John Fiore York, PA | York, PA | -1 |
| 10 DNF | 3 | 9S |
|
Rick Stief Garnet Valley, PA | Garnet Valley, PA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | 5 |
| 2 | 2 | 99R |
|
Cale Reigle Newport, PA | Newport, PA | - |
| 3 | 5 | 59T |
|
Tim Stallings York, PA | York, PA | 2 |
| 4 | 3 | 28 |
|
Keith Prutzman Hamburg, PA | Hamburg, PA | -1 |
| 5 | 1 | 83L |
|
Larry McVay Bordentown, NJ | Bordentown, NJ | -4 |
| 6 | 9 | 99A |
|
Devin Adams Lebanon, PA | Lebanon, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 87 |
|
Austin Graby Lebanon, PA | Lebanon, PA | - |
| 8 | 8 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | - |
| 9 | 4 | Q2 |
|
Johnny Yanek Kutztown, PA | Kutztown, PA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Kyle Ganoe Thompsontown, PA | Thompsontown, PA | - |
| 2 | 3 | 69 |
|
Landon Price Fleetwood, PA | Fleetwood, PA | 1 |
| 3 | 7 | 3D |
|
David Grube II York Haven, PA | York Haven, PA | 4 |
| 4 | 5 | 5 |
|
John Walp Knox, PA | Knox, PA | 1 |
| 5 | 9 | 20 |
|
Doug Dodson Middletown, PA | Middletown, PA | 4 |
| 6 | 10 | 38 |
|
Marie McVay Woodbury Heights, NJ | Woodbury Heights, NJ | 4 |
| Top 6 transfer | ||||||
| 7 DNF | 4 | 83 |
|
Billy Ney Reading, PA | Reading, PA | -3 |
| 8 DNF | 6 | 92 |
|
Alex Potosky Wrightsville, PA | Wrightsville, PA | -2 |
| 9 DNF | 8 | 2 |
|
Erin Statler Carlisle , PA | Carlisle , PA | -1 |
| DNS | 2 | 50 |
|
Jay Krout York, PA | York, PA | - |


















