$0.00Cart (0)

6/22/2019 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Keen
Carlisle, PA
| PA Sprint Series 305 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 19 DNF | -1 |
| Heat 2 | 7 | 9 | -2 |
PA Sprint Series 305 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11Z |
|
Zachary Newlin Millerstown, PA | Millerstown, PA | 1 |
| 2 | 4 | 56 |
|
Jake Frye Lewisberry, PA | Lewisberry, PA | 2 |
| 3 | 1 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | -2 |
| 4 | 5 | 99R |
|
Cale Reigle Newport, PA | Newport, PA | 1 |
| 5 | 8 | 69 |
|
Landon Price Fleetwood, PA | Fleetwood, PA | 3 |
| 6 | 7 | 28 |
|
Keith Prutzman Hamburg, PA | Hamburg, PA | 1 |
| 7 | 11 | 99A |
|
Devin Adams Lebanon, PA | Lebanon, PA | 4 |
| 8 | 10 | 0 |
|
Kyle Ganoe Thompsontown, PA | Thompsontown, PA | 2 |
| 9 | 12 | 3D |
|
David Grube II York Haven, PA | York Haven, PA | 3 |
| 10 | 13 | 20 |
|
Doug Dodson Middletown, PA | Middletown, PA | 3 |
| 11 | 3 | 31 |
|
Donnie Hendershot Clear Spring, MD | Clear Spring, MD | -8 |
| 12 | 16 | 5 |
|
John Walp Knox, PA | Knox, PA | 4 |
| 13 | 15 | 69K |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | 2 |
| 14 | 9 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | -5 |
| 15 | 6 | 36 |
|
Jaremi Hanson Dillsburg, PA | Dillsburg, PA | -9 |
| 16 | 14 | 44K |
|
Kirsten Hess Loysville, PA | Loysville, PA | -2 |
| 17 | 17 | 2 |
|
Erin Statler Carlisle, PA | Carlisle, PA | - |
| 18 | 20 | 55B |
|
Rick Romig Selinsgrove, PA | Selinsgrove, PA | 2 |
| 19 DNF | 18 | 17K |
|
Kyle Keen Carlisle, PA | Carlisle, PA | -1 |
| DNS | 19 | 83 |
|
Billy Ney Reading, PA | Reading, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Donnie Hendershot Clear Spring, MD | Clear Spring, MD | - |
| 2 | 2 | 69 |
|
Landon Price Fleetwood, PA | Fleetwood, PA | - |
| 3 | 4 | 0 |
|
Kyle Ganoe Thompsontown, PA | Thompsontown, PA | 1 |
| 4 | 3 | 99R |
|
Cale Reigle Newport, PA | Newport, PA | -1 |
| 5 | 8 | 11Z |
|
Zachary Newlin Millerstown, PA | Millerstown, PA | 3 |
| 6 | 9 | 99A |
|
Devin Adams Lebanon, PA | Lebanon, PA | 3 |
| 7 | 5 | 20 |
|
Doug Dodson Middletown, PA | Middletown, PA | -2 |
| 8 | 6 | 69K |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | -2 |
| 9 | 10 | 2 |
|
Erin Statler Carlisle, PA | Carlisle, PA | 1 |
| DNS | 7 | 83 |
|
Billy Ney Reading, PA | Reading, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jaremi Hanson Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 1 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | -1 |
| 3 | 3 | 56 |
|
Jake Frye Lewisberry, PA | Lewisberry, PA | - |
| 4 | 6 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | 2 |
| 5 | 9 | 28 |
|
Keith Prutzman Hamburg, PA | Hamburg, PA | 4 |
| 6 | 8 | 3D |
|
David Grube II York Haven, PA | York Haven, PA | 2 |
| 7 | 4 | 44K |
|
Kirsten Hess Loysville, PA | Loysville, PA | -3 |
| 8 | 5 | 5 |
|
John Walp Knox, PA | Knox, PA | -3 |
| 9 | 7 | 17K |
|
Kyle Keen Carlisle, PA | Carlisle, PA | -2 |
| 10 | 10 | 55B |
|
Rick Romig Selinsgrove, PA | Selinsgrove, PA | - |
| All transfer | ||||||












