$0.00Cart (0)

8/3/2019 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Keen
Carlisle , PA
| PA Sprint Series 305 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 14 | 6 |
| B Feature 1 | 3 | 3 | - |
| Heat 3 | 5 | 7 | -2 |
PA Sprint Series 305 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | 8 |
| 2 | 3 | 11Z |
|
Zachary Newlin Millerstown, PA | Millerstown, PA | 1 |
| 3 | 2 | 70 |
|
Eddie Wagner III Newfield, NJ | Newfield, NJ | -1 |
| 4 | 5 | 5 |
|
John Walp Knox, PA | Knox, PA | 1 |
| 5 | 8 | 18 |
|
Tim Tanner Jr Warminster, PA | Warminster, PA | 3 |
| 6 | 19 | 99A |
|
Devin Adams Lebanon, PA | Lebanon, PA | 13 |
| 7 | 6 | 83 |
|
Billy Ney Reading, PA | Reading, PA | -1 |
| 8 | 7 | 83L |
|
Larry McVay Bordentown, NJ | Bordentown, NJ | -1 |
| 9 | 10 | 28 |
|
Keith Prutzman Hamburg, PA | Hamburg, PA | 1 |
| 10 | 17 | 3D |
|
David Grube II York Haven, PA | York Haven, PA | 7 |
| 11 | 4 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | -7 |
| 12 | 18 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | 6 |
| 13 | 21 | 69 |
|
Landon Price Fleetwood, PA | Fleetwood, PA | 8 |
| 14 | 20 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | 6 |
| 15 | 11 | 50 |
|
Jay Krout York, PA | York, PA | -4 |
| 16 | 14 | 1 |
|
Tom Carberry Sr .Hopewell, NJ | .Hopewell, NJ | -2 |
| 17 | 16 | 56 |
|
Jake Frye Lewisberry, PA | Lewisberry, PA | -1 |
| 18 | 22 | 39X |
|
Scott Frack Gilbertville, PA | Gilbertville, PA | 4 |
| 19 | 1 | 94D |
|
Logan Diehl Sellersville, PA | Sellersville, PA | -18 |
| 20 | 23 | 9S |
|
Rick Stief Garnet Valley, PA | Garnet Valley, PA | 3 |
| 21 | 24 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | 3 |
| 22 | 13 | Q2 |
|
Johnny Yanek Kutztown, PA | Kutztown, PA | -9 |
| 23 DNF | 12 | 20 |
|
Doug Dodson Middletown, PA | Middletown, PA | -11 |
| 24 DNF | 15 | 59T |
|
Tim Stallings York, PA | York, PA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99A |
|
Devin Adams Lebanon, PA | Lebanon, PA | 1 |
| 2 | 5 | 39X |
|
Scott Frack Gilbertville, PA | Gilbertville, PA | 3 |
| 3 | 3 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | - |
| 4 | 4 | 69 |
|
Landon Price Fleetwood, PA | Fleetwood, PA | - |
| 5 | 8 | 9S |
|
Rick Stief Garnet Valley, PA | Garnet Valley, PA | 3 |
| 6 | 11 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | 5 |
| Top 6 transfer | ||||||
| 7 | 6 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | -1 |
| 8 | 1 | 2 |
|
Erin Statler Carlisle , PA | Carlisle , PA | -7 |
| 9 | 7 | 97 |
|
Kenny Heffner Watsontown, PA | Watsontown, PA | -2 |
| 10 | 9 | 38 |
|
Marie McVay Woodbury Heights, NJ | Woodbury Heights, NJ | -1 |
| DNS | 10 | 4 |
|
Tyler Reinhardt Elmer, NJ | Elmer, NJ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Jay Krout York, PA | York, PA | - |
| 2 | 3 | 83L |
|
Larry McVay Bordentown, NJ | Bordentown, NJ | 1 |
| 3 | 9 | 20 |
|
Doug Dodson Middletown, PA | Middletown, PA | 6 |
| 4 | 4 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | - |
| 5 | 2 | Q2 |
|
Johnny Yanek Kutztown, PA | Kutztown, PA | -3 |
| 6 | 5 | 56 |
|
Jake Frye Lewisberry, PA | Lewisberry, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 2 |
|
Erin Statler Carlisle , PA | Carlisle , PA | - |
| 8 | 10 | 69 |
|
Landon Price Fleetwood, PA | Fleetwood, PA | 2 |
| 9 | 8 | 97 |
|
Kenny Heffner Watsontown, PA | Watsontown, PA | -1 |
| DNS | 6 | 4 |
|
Tyler Reinhardt Elmer, NJ | Elmer, NJ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94D |
|
Logan Diehl Sellersville, PA | Sellersville, PA | - |
| 2 | 3 | 11Z |
|
Zachary Newlin Millerstown, PA | Millerstown, PA | 1 |
| 3 | 2 | 70 |
|
Eddie Wagner III Newfield, NJ | Newfield, NJ | -1 |
| 4 | 5 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | 1 |
| 5 | 4 | 1 |
|
Tom Carberry Sr .Hopewell, NJ | .Hopewell, NJ | -1 |
| 6 | 6 | 3D |
|
David Grube II York Haven, PA | York Haven, PA | - |
| Top 6 transfer | ||||||
| 7 | 9 | 99A |
|
Devin Adams Lebanon, PA | Lebanon, PA | 2 |
| 8 | 8 | 39X |
|
Scott Frack Gilbertville, PA | Gilbertville, PA | - |
| 9 | 7 | 9S |
|
Rick Stief Garnet Valley, PA | Garnet Valley, PA | -2 |
| 10 | 10 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Tim Tanner Jr Warminster, PA | Warminster, PA | - |
| 2 | 4 | 83 |
|
Billy Ney Reading, PA | Reading, PA | 2 |
| 3 | 6 | 28 |
|
Keith Prutzman Hamburg, PA | Hamburg, PA | 3 |
| 4 | 9 | 5 |
|
John Walp Knox, PA | Knox, PA | 5 |
| 5 | 2 | 59T |
|
Tim Stallings York, PA | York, PA | -3 |
| 6 | 3 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | -3 |
| Top 6 transfer | ||||||
| 7 | 5 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | -2 |
| 8 | 8 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | - |
| 9 | 7 | 38 |
|
Marie McVay Woodbury Heights, NJ | Woodbury Heights, NJ | -2 |

















