$0.00Cart (0)

6/27/2020 - BAPS Motor Speedway
York Haven, PA
Super Sportsman Tour Race*
Pits: 4:00 PM Grandstands: 5:00 PM Racing: 7:00 PM
Adults: $15
Seniors: $15
Students 13-17: $5
12 & Under: Free
Pit Pass: $30
ANYONE FROM HANOVER, SPRING GROVE, GETTYSBURG FREE IN THE GRANDSTANDS WITH VALID ID!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Keen
Carlisle , PA
| PA Sprint Series 305 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 |
| Heat 1 | 1 | 3 | -2 |
PA Sprint Series 305 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
John Walp Knox, PA | Knox, PA | - |
| 2 | 2 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | - |
| 3 | 5 | 20 |
|
Doug Dodson Middletown, PA | Middletown, PA | 2 |
| 4 | 4 | 3D |
|
Dave Grube Denver, PA | Denver, PA | - |
| 5 | 6 | 69 |
|
Landon Price Fleetwood, PA | Fleetwood, PA | 1 |
| 6 | 7 | 11X |
|
Dylan Smith Mohrsville, PA | Mohrsville, PA | 1 |
| 7 | 9 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | 2 |
| 8 | 8 | 44 |
|
Dave Brown Aston, PA | Aston, PA | - |
| 9 | 12 | 99A |
|
Devin Adams Lebanon, PA | Lebanon, PA | 3 |
| 10 | 13 | 56 |
|
Jake Frye Lewisberry, PA | Lewisberry, PA | 3 |
| 11 | 11 | 8A |
|
Andy Best Dover, DE | Dover, DE | - |
| 12 | 10 | 61 |
|
Johnny Scarborough Bomoseen, VT | Bomoseen, VT | -2 |
| 13 | 21 | 18 |
|
Ian Detweiler Reading, PA | Reading, PA | 8 |
| 14 | 17 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 3 |
| 15 | 16 | 51 |
|
Dave Graber Boyertown, PA | Boyertown, PA | 1 |
| 16 | 23 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | 7 |
| 17 | 22 | 2 |
|
Erin Statler Carlisle , PA | Carlisle , PA | 5 |
| 18 | 3 | 25D |
|
Dustin Young Danville, PA | Danville, PA | -15 |
| 19 | 24 | 83L |
|
Larry McVay Bordentown, NJ | Bordentown, NJ | 5 |
| 20 | 14 | 83K |
|
Kristina Pratt-Mcvay Sewell, NJ | Sewell, NJ | -6 |
| 21 | 19 | 92 |
|
Alex Potosky Wrightsville, PA | Wrightsville, PA | -2 |
| 22 | 20 | 44K |
|
Kirsten Hess Loysville, PA | Loysville, PA | -2 |
| 23 DNF | 18 | 50 |
|
Jay Krout York, PA | York, PA | -5 |
| 24 DNF | 15 | 36 |
|
Jaremi Hanson Dillsburg, PA | Dillsburg, PA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Detweiler Reading, PA | Reading, PA | - |
| 2 | 3 | 2 |
|
Erin Statler Carlisle , PA | Carlisle , PA | 1 |
| 3 | 5 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | 2 |
| 4 | 10 | 83L |
|
Larry McVay Bordentown, NJ | Bordentown, NJ | 6 |
| Top 4 transfer | ||||||
| 5 | 12 | 1 |
|
Tom Carberry Sr .Hopewell, NJ | .Hopewell, NJ | 7 |
| 6 | 13 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | 7 |
| 7 | 11 | 38 |
|
Marie McVay Woodbury Heights, NJ | Woodbury Heights, NJ | 4 |
| 8 | 6 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 9 | 8 | 77Z |
|
Zak Vickers Vineland, NJ | Vineland, NJ | -1 |
| 10 | 9 | 1H |
|
Rowdy Heffner Red Lion, PA | Red Lion, PA | -1 |
| 11 | 4 | M1 |
|
Mike Potts York Haven, PA | York Haven, PA | -7 |
| 12 DNF | 7 | 77T |
|
Troy Ale Elmer, NJ | Elmer, NJ | -5 |
| 13 DNF | 2 | 03 |
|
Branstin Shue Manchester, PA | Manchester, PA | -11 |
| 14 DNF | 14 | 83 |
|
Billy Ney Reading, PA | Reading, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Johnny Scarborough Bomoseen, VT | Bomoseen, VT | 1 |
| 2 | 6 | 20 |
|
Doug Dodson Middletown, PA | Middletown, PA | 4 |
| 3 | 1 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | -2 |
| 4 | 8 | 56 |
|
Jake Frye Lewisberry, PA | Lewisberry, PA | 4 |
| 5 | 5 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 18 |
|
Ian Detweiler Reading, PA | Reading, PA | 1 |
| 7 | 3 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | -4 |
| 8 | 9 | 1H |
|
Rowdy Heffner Red Lion, PA | Red Lion, PA | 1 |
| 9 DNF | 4 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Landon Price Fleetwood, PA | Fleetwood, PA | 2 |
| 2 | 4 | 11X |
|
Dylan Smith Mohrsville, PA | Mohrsville, PA | 2 |
| 3 | 2 | 25D |
|
Dustin Young Danville, PA | Danville, PA | -1 |
| 4 | 5 | 83K |
|
Kristina Pratt-Mcvay Sewell, NJ | Sewell, NJ | 1 |
| 5 | 9 | 50 |
|
Jay Krout York, PA | York, PA | 4 |
| Top 5 transfer | ||||||
| 6 | 8 | 03 |
|
Branstin Shue Manchester, PA | Manchester, PA | 2 |
| 7 | 7 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 DNF | 6 | 1 |
|
Tom Carberry Sr .Hopewell, NJ | .Hopewell, NJ | -2 |
| 9 DNF | 1 | 83 |
|
Billy Ney Reading, PA | Reading, PA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Dave Brown Aston, PA | Aston, PA | 3 |
| 2 | 2 | 99A |
|
Devin Adams Lebanon, PA | Lebanon, PA | - |
| 3 | 6 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 3 |
| 4 | 7 | 36 |
|
Jaremi Hanson Dillsburg, PA | Dillsburg, PA | 3 |
| 5 | 1 | 92 |
|
Alex Potosky Wrightsville, PA | Wrightsville, PA | -4 |
| Top 5 transfer | ||||||
| 6 | 3 | 2 |
|
Erin Statler Carlisle , PA | Carlisle , PA | -3 |
| 7 | 8 | 77T |
|
Troy Ale Elmer, NJ | Elmer, NJ | 1 |
| 8 | 5 | 83L |
|
Larry McVay Bordentown, NJ | Bordentown, NJ | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | 1 |
| 2 | 6 | 8A |
|
Andy Best Dover, DE | Dover, DE | 4 |
| 3 | 3 | 5 |
|
John Walp Knox, PA | Knox, PA | - |
| 4 | 4 | 51 |
|
Dave Graber Boyertown, PA | Boyertown, PA | - |
| 5 | 7 | 44K |
|
Kirsten Hess Loysville, PA | Loysville, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 1 | M1 |
|
Mike Potts York Haven, PA | York Haven, PA | -5 |
| 7 | 8 | 77Z |
|
Zak Vickers Vineland, NJ | Vineland, NJ | 1 |
| 8 | 5 | 38 |
|
Marie McVay Woodbury Heights, NJ | Woodbury Heights, NJ | -3 |


















