$0.00Cart (0)

8/1/2020 - BAPS Motor Speedway
York Haven, PA
Pits: 4:00 PM Grandstands: 5:00 PM Racing: 7:00 PM
Adults: $14
Seniors: $12
Students 13-17: $5
12 & Under: Free
Pit Pass: $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Keen
Carlisle , PA
| PA Sprint Series 305 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | DNS | - |
| Heat 3 | 4 | 5 | -1 |
PA Sprint Series 305 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Doug Dodson Middletown, PA | Middletown, PA | 1 |
| 2 | 1 | 3D |
|
Dave Grube Denver, PA | Denver, PA | -1 |
| 3 | 11 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 8 |
| 4 | 3 | 18 |
|
Ian Detweiler Reading, PA | Reading, PA | -1 |
| 5 | 6 | 36 |
|
Jaremi Hanson Dillsburg, PA | Dillsburg, PA | 1 |
| 6 | 9 | 69 |
|
Landon Price Fleetwood, PA | Fleetwood, PA | 3 |
| 7 | 14 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 7 |
| 8 | 5 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | -3 |
| 9 | 13 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | 4 |
| 10 | 8 | 5 |
|
John Walp Knox, PA | Knox, PA | -2 |
| 11 | 7 | 25 |
|
Dustin Young Danville, PA | Danville, PA | -4 |
| 12 | 16 | 1 |
|
Rowdy Heffner Red Lion, PA | Red Lion, PA | 4 |
| 13 DNF | 4 | 61 |
|
Johnny Scarborough Bomoseen, VT | Bomoseen, VT | -9 |
| 14 DNF | 12 | 2H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -2 |
| 15 DNF | 10 | 03 |
|
Branstin Shue Manchester, PA | Manchester, PA | -5 |
| 16 DNF | 15 | 2 |
|
Erin Statler Carlisle , PA | Carlisle , PA | -1 |
| DNS | 17 | 75 |
|
Dylan Shatzer Hagerstown, MD | Hagerstown, MD | - |
| DNS | 18 | 45 |
|
Kevin Nagy Gilbert, PA | Gilbert, PA | - |
| DNS | 19 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | - |
| DNS | 20 | 79 |
|
Ian Cumens Lyndell, PA | Lyndell, PA | - |
| DNS | 21 | M1X |
|
Justin Mills Bloomingburg, NY | Bloomingburg, NY | - |
| DNS | 22 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | - |
| DNS | 23 | 87 |
|
Austin Graby Lebanon, PA | Lebanon, PA | - |
| DNS | 24 | 56 |
|
Jake Frye Lewisberry, PA | Lewisberry, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | - |
| 2 | 2 | 2H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | - |
| 3 | 3 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | - |
| 4 | 9 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 5 |
| 5 | 4 | 2 |
|
Erin Statler Carlisle , PA | Carlisle , PA | -1 |
| 6 | 5 | 1 |
|
Rowdy Heffner Red Lion, PA | Red Lion, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 23M |
|
Thomas Wise Elysburg, PA | Elysburg, PA | -1 |
| 8 | 10 | M1 |
|
Mike Potts York Haven, PA | York Haven, PA | 2 |
| 9 | 7 | 17KK |
|
Donavyn Knokey Saginaw, PA | Saginaw, PA | -2 |
| 10 | 8 | 54 |
|
Mike Melair Warrington, PA | Warrington, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Dave Grube Denver, PA | Denver, PA | - |
| 2 | 9 | 20 |
|
Doug Dodson Middletown, PA | Middletown, PA | 7 |
| 3 | 2 | 18 |
|
Ian Detweiler Reading, PA | Reading, PA | -1 |
| 4 | 4 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | - |
| 5 | 3 | M1X |
|
Justin Mills Bloomingburg, NY | Bloomingburg, NY | -2 |
| 6 | 7 | 87 |
|
Austin Graby Lebanon, PA | Lebanon, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 1 |
| 8 | 5 | 2 |
|
Erin Statler Carlisle , PA | Carlisle , PA | -3 |
| 9 | 10 | 17KK |
|
Donavyn Knokey Saginaw, PA | Saginaw, PA | 1 |
| 10 DNF | 6 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Dylan Shatzer Hagerstown, MD | Hagerstown, MD | - |
| 2 | 3 | 79 |
|
Ian Cumens Lyndell, PA | Lyndell, PA | 1 |
| 3 | 4 | 61 |
|
Johnny Scarborough Bomoseen, VT | Bomoseen, VT | 1 |
| 4 | 2 | 25 |
|
Dustin Young Danville, PA | Danville, PA | -2 |
| 5 | 6 | 69 |
|
Landon Price Fleetwood, PA | Fleetwood, PA | 1 |
| 6 | 9 | 56 |
|
Jake Frye Lewisberry, PA | Lewisberry, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 2H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 1 |
| 8 | 7 | 1 |
|
Rowdy Heffner Red Lion, PA | Red Lion, PA | -1 |
| DNS | 5 | M1 |
|
Mike Potts York Haven, PA | York Haven, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jaremi Hanson Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | - |
| 3 | 3 | 5 |
|
John Walp Knox, PA | Knox, PA | - |
| 4 | 8 | 45 |
|
Kevin Nagy Gilbert, PA | Gilbert, PA | 4 |
| 5 | 4 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | -1 |
| 6 | 5 | 03 |
|
Branstin Shue Manchester, PA | Manchester, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | - |
| 8 | 6 | 23M |
|
Thomas Wise Elysburg, PA | Elysburg, PA | -2 |
| 9 | 9 | 54 |
|
Mike Melair Warrington, PA | Warrington, PA | - |

















