$0.00Cart (0)

6/18/2023 - Selinsgrove Speedway
Selinsgrove, PA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Kyle Keen
Carlisle, PA
| URC 360 Winged Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 20 | 2 |
| B Feature 1 | 9 | 4 | 5 |
| Heat 3 | 4 | 9 | -5 |
URC 360 Winged Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 1 |
| 2 | 4 | 33 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 2 |
| 3 | 3 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | - |
| 4 | 5 | 35 |
|
Jason Shultz Carlisle, PA | Carlisle, PA | 1 |
| 5 | 12 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 7 |
| 6 | 15 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 9 |
| 7 | 16 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 9 |
| 8 | 10 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 2 |
| 9 | 13 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 4 |
| 10 | 18 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 8 |
| 11 | 14 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 3 |
| 12 | 11 | 4 |
|
Ken Meisner Freehold, NJ | Freehold, NJ | -1 |
| 13 | 8 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | -5 |
| 14 | 6 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | -8 |
| 15 | 19 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 4 |
| 16 | 26 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | 10 |
| 17 | 23 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 6 |
| 18 | 7 | 11 |
|
Ryan Stillwaggon Burlington, NJ | Burlington, NJ | -11 |
| 19 | 17 | 669 |
|
Brandon McGough Sassamsville, PA | Sassamsville, PA | -2 |
| 20 | 22 | 17K |
|
Kyle Keen Carlisle, PA | Carlisle, PA | 2 |
| 21 | 25 | 9 |
|
Brady Dillon Littlestown, PA | Littlestown, PA | 4 |
| 22 | 20 | 22B |
|
Jacob Balliet Zion Grove, PA | Zion Grove, PA | -2 |
| 23 | 9 | 3Z |
|
Johnny Smith Scranton, PA | Scranton, PA | -14 |
| 24 | 21 | 27 |
|
Jacob Galloway Gardners, PA | Gardners, PA | -3 |
| 25 | 1 | 03 |
|
Matthew Swift Lebanon, PA | Lebanon, PA | -24 |
| 26 | 24 | 7T |
|
Brian Nornhold Selinsgrove, PA | Selinsgrove, PA | -2 |
| DNS | 27 | 3 |
|
Will Brunson Middleburg, PA | Middleburg, PA | - |
| DNS | 28 | 07 |
|
Curt Stroup Richfield, PA | Richfield, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 5 |
| 2 | 2 | 22B |
|
Jacob Balliet Zion Grove, PA | Zion Grove, PA | - |
| 3 | 1 | 27 |
|
Jacob Galloway Gardners, PA | Gardners, PA | -2 |
| 4 | 9 | 17K |
|
Kyle Keen Carlisle, PA | Carlisle, PA | 5 |
| 5 | 8 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 3 |
| 6 | 10 | 7T |
|
Brian Nornhold Selinsgrove, PA | Selinsgrove, PA | 4 |
| 7 | 4 | 9 |
|
Brady Dillon Littlestown, PA | Littlestown, PA | -3 |
| 8 | 5 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | -3 |
| Top 8 transfer | ||||||
| 9 | 3 | 3 |
|
Will Brunson Middleburg, PA | Middleburg, PA | -6 |
| 10 | 7 | 07 |
|
Curt Stroup Richfield, PA | Richfield, PA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 3 |
| 2 | 6 | 35 |
|
Jason Shultz Carlisle, PA | Carlisle, PA | 4 |
| 3 | 1 | 33 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -2 |
| 4 | 3 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | -1 |
| 5 | 8 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 3 |
| 6 | 7 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 27 |
|
Jacob Galloway Gardners, PA | Gardners, PA | 3 |
| 8 | 9 | 9 |
|
Brady Dillon Littlestown, PA | Littlestown, PA | 1 |
| 9 | 5 | 07 |
|
Curt Stroup Richfield, PA | Richfield, PA | -4 |
| 10 | 2 | 7T |
|
Brian Nornhold Selinsgrove, PA | Selinsgrove, PA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Matthew Swift Lebanon, PA | Lebanon, PA | - |
| 2 | 2 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | - |
| 3 | 5 | 3Z |
|
Johnny Smith Scranton, PA | Scranton, PA | 2 |
| 4 | 4 | 4 |
|
Ken Meisner Freehold, NJ | Freehold, NJ | - |
| 5 | 7 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 2 |
| 6 | 3 | 669 |
|
Brandon McGough Sassamsville, PA | Sassamsville, PA | -3 |
| Top 6 transfer | ||||||
| 7 | 6 | 22B |
|
Jacob Balliet Zion Grove, PA | Zion Grove, PA | -1 |
| 8 | 8 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | - |
| 9 | 9 | 18J |
|
JT Ferry Drums, PA | Drums, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 2 | 2 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | - |
| 3 | 3 | 11 |
|
Ryan Stillwaggon Burlington, NJ | Burlington, NJ | - |
| 4 | 8 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 5 | 6 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 6 | 9 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 3 |
| Top 6 transfer | ||||||
| 7 | 5 | 3 |
|
Will Brunson Middleburg, PA | Middleburg, PA | -2 |
| 8 | 7 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | -1 |
| 9 | 4 | 17K |
|
Kyle Keen Carlisle, PA | Carlisle, PA | -5 |























