$0.00Cart (0)

3/26/2023 - BAPS Motor Speedway
York Haven, PA
410 Sprint Cars
358 Sprint Cars
Pits: 1PM
Grandstands: 2PM
Racing: 4PM
General Admission
Adults: $25
Seniors 60+: $20
Students 13-17: $15
Kids 12 & Under: Free
Pit Admission
All Ages: $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Keen
Carlisle , PA
| 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 |
| Heat 2 | 1 | 4 | -3 |
358 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77L |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 7 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | 5 |
| 3 | 4 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 1 |
| 4 | 11 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 7 |
| 5 | 14 | 38 |
|
Brett Strickler York, PA | York, PA | 9 |
| 6 | 10 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 4 |
| 7 | 9 | 17 |
|
Kyle Keen Carlisle , PA | Carlisle , PA | 2 |
| 8 | 20 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 12 |
| 9 | 17 | 23J |
|
Jake Eldreth Rising Sun, MD | Rising Sun, MD | 8 |
| 10 | 2 | 66 |
|
Doug Hammaker Grantville, PA | Grantville, PA | -8 |
| 11 | 21 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 10 |
| 12 | 12 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 13 | 5 | 77 |
|
David Holbrook Parkton, MD | Parkton, MD | -8 |
| 14 | 22 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | 8 |
| 15 | 18 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 3 |
| 16 | 23 | 6 |
|
Cody Phillips Hanover, PA | Hanover, PA | 7 |
| 17 | 15 | X |
|
Josh Bricker Kennett Square, PA | Kennett Square, PA | -2 |
| 18 | 24 | 7 |
|
Andrew Hake Manchester, PA | Manchester, PA | 6 |
| 19 DNF | 6 | 22B |
|
Nat Tuckey Gardners, PA | Gardners, PA | -13 |
| 20 DNF | 13 | 21M |
|
Zach Newlin Millerstown, PA | Millerstown, PA | -7 |
| 21 DNF | 8 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | -13 |
| 22 DNF | 16 | 38S |
|
Jordan Strickler York, PA | York, PA | -6 |
| 23 DNF | 3 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -20 |
| 24 DNF | 19 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| 2 | 3 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 1 |
| 3 | 4 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 1 |
| 4 | 5 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | 1 |
| 5 | 2 | 6 |
|
Cody Phillips Hanover, PA | Hanover, PA | -3 |
| 6 | 7 | 7 |
|
Andrew Hake Manchester, PA | Manchester, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 23 |
|
Justin Foster Harrisburg, PA | Harrisburg, PA | -1 |
| 8 | 8 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | - |
| 9 | 10 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | 1 |
| 10 DNF | 9 | 19R |
|
Tylar Rutherford York, PA | York, PA | -1 |
| DNS | 11 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 1 |
| 2 | 4 | 77L |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 3 | 1 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | -2 |
| 4 | 6 | 22B |
|
Nat Tuckey Gardners, PA | Gardners, PA | 2 |
| 5 | 5 | 21M |
|
Zach Newlin Millerstown, PA | Millerstown, PA | - |
| 6 | 3 | 38S |
|
Jordan Strickler York, PA | York, PA | -3 |
| Top 6 transfer | ||||||
| 7 | 10 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 3 |
| 8 | 8 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | - |
| 9 | 9 | 23 |
|
Justin Foster Harrisburg, PA | Harrisburg, PA | - |
| 10 | 7 | 7 |
|
Andrew Hake Manchester, PA | Manchester, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 66 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 8 |
| 2 | 2 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 3 | 3 | 77 |
|
David Holbrook Parkton, MD | Parkton, MD | - |
| 4 | 1 | 17 |
|
Kyle Keen Carlisle , PA | Carlisle , PA | -3 |
| 5 | 8 | 38 |
|
Brett Strickler York, PA | York, PA | 3 |
| 6 | 5 | 23J |
|
Jake Eldreth Rising Sun, MD | Rising Sun, MD | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 6 |
|
Cody Phillips Hanover, PA | Hanover, PA | -1 |
| 8 DNF | 4 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | -4 |
| 9 DNF | 7 | 19R |
|
Tylar Rutherford York, PA | York, PA | -2 |
| 10 DNF | 10 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | - |
| 2 | 4 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 2 |
| 3 | 6 | 69 |
|
Tim Glatfelter York, PA | York, PA | 3 |
| 4 | 8 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 4 |
| 5 | 3 | X |
|
Josh Bricker Kennett Square, PA | Kennett Square, PA | -2 |
| 6 | 5 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | - |
| 8 | 9 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | 1 |
| DNS | 2 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | - |




















