$0.00Cart (0)

9/2/2024 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Keen
Carlisle , PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 9 | 20 | -11 |
| 410 Heat 1 | 2 | 2 | - |
| 410 Qualifying 1 | 18.095 | 3 | 5 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 2 | 6 | 1 |
|
Chase Dietz York, PA | York, PA | 4 |
| 3 | 4 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 1 |
| 4 | 7 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 3 |
| 5 | 3 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -2 |
| 6 | 8 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 7 | 13 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 8 | 5 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -3 |
| 9 | 21 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 12 |
| 10 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -8 |
| 11 | 12 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 1 |
| 12 | 16 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | 4 |
| 13 | 10 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -3 |
| 14 | 15 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 15 | 14 | 18J |
|
JT Ferry Drums, PA | Drums, PA | -1 |
| 16 | 11 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -5 |
| 17 | 19 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 2 |
| 18 | 17 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -1 |
| 19 | 20 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 1 |
| 20 | 9 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | -11 |
| 21 | 24 | 77K |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 22 | 18 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -4 |
| 23 | 22 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | -1 |
| 24 | 23 | 22P |
|
Jonathan Preston Geneva, NY | Geneva, NY | -1 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 2 | 2 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - |
| 3 | 3 | 22P |
|
Jonathan Preston Geneva, NY | Geneva, NY | - |
| 4 | 4 | 77K |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 6 | 6 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
| 7 | 7 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 8 | 8 | 2C |
|
Vince Snyder Lewistown, PA | Lewistown, PA | - |
| 9 | 10 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | 1 |
| 10 | 11 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | 1 |
| 11 | 18 | 75 |
|
Kenny Edkin Marysville, PA | Marysville, PA | 7 |
| 12 | 14 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 2 |
| 13 | 20 | 86 |
|
Ron Aurand Lewistown, PA | Lewistown, PA | 7 |
| 14 | 9 | 33W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | -5 |
| 15 | 12 | 12J |
|
Tyler Esh New Providence, PA | New Providence, PA | -3 |
| 16 | 13 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | -3 |
| 17 | 15 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 |
| 18 | 16 | 22 |
|
Tanner Brown Mifflintown, PA | Mifflintown, PA | -2 |
| 19 | 17 | 11P |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -2 |
| 20 | 19 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -1 |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Chase Dietz York, PA | York, PA | 2 |
| 2 | 2 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | - |
| 3 | 4 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 1 |
| 4 | 10 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 6 |
| 5 | 7 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | -1 |
| 7 | 8 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 1 |
| 8 | 6 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | -2 |
| 9 | 1 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | -8 |
| DNS | 9 | 11P |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 1 |
| 2 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 6 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 5 | 3 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 22P |
|
Jonathan Preston Geneva, NY | Geneva, NY | 1 |
| 7 | 10 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 3 |
| 8 | 5 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | -3 |
| 9 | 8 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | -1 |
| 10 | 9 | 75 |
|
Kenny Edkin Marysville, PA | Marysville, PA | -1 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 3 |
| 2 | 1 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 3 | 3 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | - |
| 4 | 5 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | 1 |
| 5 | 6 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 77K |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 7 | 9 | 2C |
|
Vince Snyder Lewistown, PA | Lewistown, PA | 2 |
| 8 | 10 | 12J |
|
Tyler Esh New Providence, PA | New Providence, PA | 2 |
| DNS | 2 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| DNS | 7 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | - |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 2 | 2 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 3 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 4 | 4 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 5 | 5 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 7 | 8 | 33W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | 1 |
| 8 | 7 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | -1 |
| 9 | 9 | 22 |
|
Tanner Brown Mifflintown, PA | Mifflintown, PA | - |
| 10 | 10 | 86 |
|
Ron Aurand Lewistown, PA | Lewistown, PA | - |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 17.908 |
| 2 | 6 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 18.016 |
| 3 | 8 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | 18.095 |
| 4 | 9 | 1 |
|
Chase Dietz York, PA | York, PA | 18.125 |
| 5 | 10 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 18.453 |
| 6 | 5 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | 18.592 |
| 7 | 1 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 18.742 |
| 8 | 2 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 18.886 |
| 9 | 4 | 11P |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 18.921 |
| 10 | 7 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 18.940 |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 18.219 |
| 2 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 18.574 |
| 3 | 1 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 18.583 |
| 4 | 3 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 18.755 |
| 5 | 9 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | 18.931 |
| 6 | 7 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 18.995 |
| 7 | 2 | 22P |
|
Jonathan Preston Geneva, NY | Geneva, NY | 18.995 |
| 8 | 4 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 19.241 |
| 9 | 10 | 75 |
|
Kenny Edkin Marysville, PA | Marysville, PA | 20.056 |
| DNS | 6 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | |
410 Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 18.473 |
| 2 | 3 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 18.814 |
| 3 | 6 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 18.857 |
| 4 | 10 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 18.879 |
| 5 | 2 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | 18.888 |
| 6 | 8 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 19.302 |
| 7 | 5 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 19.756 |
| 8 | 4 | 77K |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 19.763 |
| 9 | 9 | 2C |
|
Vince Snyder Lewistown, PA | Lewistown, PA | 19.991 |
| 10 | 7 | 12J |
|
Tyler Esh New Providence, PA | New Providence, PA | 20.238 |
410 Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 18.599 |
| 2 | 2 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 18.682 |
| 3 | 3 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 18.945 |
| 4 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 19.178 |
| 5 | 4 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 19.198 |
| 6 | 9 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 19.703 |
| 7 | 1 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | 19.978 |
| 8 | 8 | 33W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | 20.381 |
| 9 | 7 | 22 |
|
Tanner Brown Mifflintown, PA | Mifflintown, PA | 20.577 |
| 10 | 10 | 86 |
|
Ron Aurand Lewistown, PA | Lewistown, PA | 21.171 |































