$0.00Cart (0)

6/8/2024 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Keen
Carlisle , PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 3 | 15 | -12 |
| 410 Heat 1 | 1 | 3 | -2 |
| 410 Hot Laps | 17.262 | 12 | -11 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12D |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 5 |
| 2 | 4 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 2 |
| 3 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 4 | 11 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 7 |
| 5 | 7 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 2 |
| 6 | 13 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 7 |
| 7 | 16 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 9 |
| 8 | 1 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | -7 |
| 9 | 17 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 8 |
| 10 | 8 | 1 |
|
Chase Dietz York, PA | York, PA | -2 |
| 11 | 10 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -1 |
| 12 | 14 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 2 |
| 13 | 23 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 10 |
| 14 | 19 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 5 |
| 15 | 3 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | -12 |
| 16 | 15 | 24 |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | -1 |
| 17 | 21 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 4 |
| 18 | 18 | 23M |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | - |
| 19 | 5 | 35K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | -14 |
| 20 | 9 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -11 |
| 21 | 12 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | -9 |
| 22 | 20 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | -2 |
| DNS | 22 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 2 | 4 | 35K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 2 |
| 3 | 1 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | -2 |
| 4 | 3 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -1 |
| 5 | 5 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 6 | 8 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 2 |
| 7 | 6 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | -1 |
| 8 | 7 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| All transfer | ||||||
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 4 | 12D |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 3 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 4 | 7 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 3 |
| 5 | 3 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -2 |
| 6 | 5 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 7 | 2 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | -5 |
| 8 | 8 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| All transfer | ||||||
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 1 |
| 2 | 1 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | -1 |
| 3 | 6 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 3 |
| 4 | 5 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 1 |
| 5 | 3 | 24 |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | -2 |
| 6 | 4 | 23M |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | -2 |
| 7 | 7 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | - |
| All transfer | ||||||
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.611 |
| 2 | 20 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 16.628 |
| 3 | 18 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.704 |
| 4 | 11 | 12D |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.788 |
| 5 | 13 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.060 |
| 6 | 17 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 17.064 |
| 7 | 6 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 17.169 |
| 8 | 22 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 17.205 |
| 9 | 8 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.220 |
| 10 | 16 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 17.227 |
| 11 | 2 | 1 |
|
Chase Dietz York, PA | York, PA | 17.237 |
| 12 | 1 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | 17.262 |
| 13 | 10 | 35K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 17.313 |
| 14 | 7 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 17.336 |
| 15 | 15 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 17.353 |
| 16 | 14 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.372 |
| 17 | 23 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 17.420 |
| 18 | 19 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.457 |
| 19 | 3 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 17.886 |
| 20 | 12 | 23M |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 17.897 |
| 21 | 9 | 24 |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 17.952 |
| 22 | 5 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | 17.991 |
| 23 | 21 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 18.508 |



















