$0.00Cart (0)

4/6/2024 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Keen
Carlisle , PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 28 | DNS | - |
| 410 B Feature | 10 | 10 | - |
| 410 Heat 2 | 7 | 8 | -1 |
| 410 Hot Laps | 18.798 | 29 | -3 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 10 |
| 2 | 4 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 2 |
| 3 | 1 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -2 |
| 4 | 12 | 12D |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 8 |
| 5 | 3 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -2 |
| 6 | 8 | 1 |
|
Chase Dietz York, PA | York, PA | 2 |
| 7 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 8 | 10 | 35K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 2 |
| 9 | 19 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 10 |
| 10 | 14 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 4 |
| 11 | 15 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 4 |
| 12 | 22 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 10 |
| 13 | 16 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 3 |
| 14 | 24 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 10 |
| 15 | 13 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 16 | 17 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 1 |
| 17 | 20 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 3 |
| 18 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -12 |
| 19 | 23 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 4 |
| 20 | 18 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
| 21 | 21 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 22 | 7 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -15 |
| 23 | 2 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -21 |
| 24 | 9 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -15 |
| DNS | 25 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | - |
| DNS | 26 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| DNS | 27 | 12J |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| DNS | 28 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | - |
| DNS | 29 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | - |
| DNS | 30 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| DNS | 31 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| DNS | 32 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 2 | 3 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 3 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 4 | 8 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 4 |
| Top 4 transfer | ||||||
| 5 | 2 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | -3 |
| 6 | 6 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | - |
| 7 | 12 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 5 |
| 8 | 5 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | -3 |
| 9 | 7 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -2 |
| 10 | 10 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | - |
| 11 | 11 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 12 | 9 | 12J |
|
Tyler Esh New Providence, PA | New Providence, PA | -3 |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Chase Dietz York, PA | York, PA | 1 |
| 2 | 1 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
| 3 | 3 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 4 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 5 | 6 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 7 | 8 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 1 |
| 8 | 7 | 12J |
|
Tyler Esh New Providence, PA | New Providence, PA | -1 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 2 | 4 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 3 | 3 | 35K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | - |
| 4 | 5 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 5 | 8 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 2 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | -4 |
| 7 | 6 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | -1 |
| 8 | 7 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | -1 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 2 | 3 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 3 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 4 | 4 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | - |
| 5 | 8 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| 7 | 6 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -1 |
| 8 | 1 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -7 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 2 | 2 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 3 | 6 | 12D |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 4 | 1 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -3 |
| 5 | 5 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 7 | 8 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 8 | 3 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -5 |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 16.737 |
| 2 | 19 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 17.247 |
| 3 | 10 | 35K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 17.253 |
| 4 | 2 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 17.364 |
| 5 | 5 | 1 |
|
Chase Dietz York, PA | York, PA | 17.376 |
| 6 | 18 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.450 |
| 7 | 31 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.495 |
| 8 | 13 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 17.551 |
| 9 | 27 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.701 |
| 10 | 17 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.760 |
| 11 | 11 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 17.793 |
| 12 | 15 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 18.047 |
| 13 | 7 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 18.051 |
| 14 | 24 | 12D |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 18.107 |
| 15 | 32 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 18.112 |
| 16 | 9 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 18.155 |
| 17 | 28 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 18.177 |
| 18 | 30 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 18.205 |
| 19 | 23 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 18.275 |
| 20 | 14 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 18.279 |
| 21 | 21 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 18.291 |
| 22 | 22 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | 18.299 |
| 23 | 20 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 18.355 |
| 24 | 29 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 18.388 |
| 25 | 16 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 18.531 |
| 26 | 12 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 18.533 |
| 27 | 8 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 18.568 |
| 28 | 4 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 18.613 |
| 29 | 26 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | 18.798 |
| 30 | 6 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 19.147 |
| 31 | 3 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 19.238 |
| 32 | 25 | 12J |
|
Tyler Esh New Providence, PA | New Providence, PA | 23.905 |





























