$0.00Cart (0)

4/14/2024 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Keen
Carlisle , PA
| RV 4 Wheel Drive 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 20 | -3 |
| Heat 1 | 5 | 5 | - |
| Qualifying 1 | 17.253 | 5 | - |
RV 4 Wheel Drive 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 |
| 2 | 3 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 3 | 2 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 4 | 10 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 6 |
| 5 | 6 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 6 | 20 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 14 |
| 7 | 8 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 8 | 5 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -3 |
| 9 | 18 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 9 |
| 10 | 9 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 11 | 21 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 10 |
| 12 | 13 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 13 | 15 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 14 | 23 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 9 |
| 15 | 19 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 4 |
| 16 | 12 | 88 |
|
Tony Jackson Newville, PA | Newville, PA | -4 |
| 17 | 16 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -1 |
| 18 | 1 | 55D |
|
Dallas Schott York, PA | York, PA | -17 |
| 19 | 4 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | -15 |
| 20 | 17 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | -3 |
| 21 DNF | 11 | 2D |
|
Chase Dietz York, PA | York, PA | -10 |
| 22 DNF | 24 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 2 |
| 23 DNF | 14 | 75E |
|
Kenny Edkin Marysville, PA | Marysville, PA | -9 |
| 24 DNF | 22 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 6 |
| 2 | 2 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | - |
| 3 | 8 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 5 |
| 4 | 4 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| Top 4 transfer | ||||||
| 5 | 3 | 5A |
|
Travis Scott York, PA | York, PA | -2 |
| 6 | 5 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | -1 |
| 7 | 9 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | 2 |
| 8 | 13 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 5 |
| 9 | 12 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 3 |
| 10 | 1 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -9 |
| 11 | 19 | 98 |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 8 |
| 12 | 11 | 11P |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 13 | 15 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 2 |
| 14 | 21 | 38S |
|
Brett Strickler York, PA | York, PA | 7 |
| 15 | 10 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -5 |
| 16 | 22 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 17 | 18 | 9 |
|
Gordon Senft III York, PA | York, PA | 1 |
| 18 | 16 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | -2 |
| 19 | 20 | 2 |
|
Dylan Orwig York, PA | York, PA | 1 |
| 20 DNF | 6 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -14 |
| DNS | 14 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | - |
| DNS | 17 | 38 |
|
Jordan Strickler York, PA | York, PA | - |
| DNS | 23 | 1W |
|
Ryan Wilson Mayport, PA | Mayport, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55D |
|
Dallas Schott York, PA | York, PA | - |
| 2 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 2 |
| 3 | 3 | 88 |
|
Tony Jackson Newville, PA | Newville, PA | - |
| 4 | 7 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 3 |
| 5 | 5 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 7 | 2 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | -5 |
| 8 | 6 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | -2 |
| 9 | 10 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 1 |
| 10 | 9 | 38 |
|
Jordan Strickler York, PA | York, PA | -1 |
| 11 | 11 | 2 |
|
Dylan Orwig York, PA | York, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 2 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 3 | 3 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 4 | 4 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 5 | 5 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | - |
| 7 | 9 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 2 |
| 8 | 7 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -1 |
| 9 | 10 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | 1 |
| 10 | 11 | 9 |
|
Gordon Senft III York, PA | York, PA | 1 |
| DNS | 8 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 2 | 3 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 3 | 2 | 75E |
|
Kenny Edkin Marysville, PA | Marysville, PA | -1 |
| 4 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 5 | 5 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 5A |
|
Travis Scott York, PA | York, PA | - |
| 7 | 7 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 8 | 10 | 11P |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 2 |
| 9 | 8 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -1 |
| 10 | 9 | 98 |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | -1 |
| DNS | 11 | 1W |
|
Ryan Wilson Mayport, PA | Mayport, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 3 | 2D |
|
Chase Dietz York, PA | York, PA | 1 |
| 3 | 1 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 4 | 4 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 5 | 6 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -1 |
| 7 | 7 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 8 | 8 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| 9 | 10 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | 1 |
| 10 DNF | 9 | 38S |
|
Brett Strickler York, PA | York, PA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.856 |
| 2 | 11 | 88 |
|
Tony Jackson Newville, PA | Newville, PA | 17.044 |
| 3 | 8 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 17.142 |
| 4 | 2 | 55D |
|
Dallas Schott York, PA | York, PA | 17.213 |
| 5 | 5 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | 17.253 |
| 6 | 6 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | 17.327 |
| 7 | 9 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 17.393 |
| 8 | 10 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 17.491 |
| 9 | 3 | 38 |
|
Jordan Strickler York, PA | York, PA | 17.863 |
| 10 | 1 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 17.976 |
| 11 | 7 | 2 |
|
Dylan Orwig York, PA | York, PA | 18.103 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 16.957 |
| 2 | 6 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.030 |
| 3 | 3 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.035 |
| 4 | 11 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.155 |
| 5 | 1 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 17.304 |
| 6 | 5 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 17.591 |
| 7 | 4 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.661 |
| 8 | 8 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 17.681 |
| 9 | 9 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 17.952 |
| 10 | 10 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | 18.139 |
| 11 | 7 | 9 |
|
Gordon Senft III York, PA | York, PA | 18.248 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.407 |
| 2 | 4 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.619 |
| 3 | 5 | 75E |
|
Kenny Edkin Marysville, PA | Marysville, PA | 17.906 |
| 4 | 3 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 18.011 |
| 5 | 9 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 18.211 |
| 6 | 10 | 5A |
|
Travis Scott York, PA | York, PA | 18.249 |
| 7 | 7 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 18.372 |
| 8 | 11 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 18.552 |
| 9 | 2 | 98 |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 18.766 |
| 10 | 8 | 11P |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 18.812 |
| 11 DNF | 6 | 1W |
|
Ryan Wilson Mayport, PA | Mayport, PA | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.637 |
| 2 | 4 | 2D |
|
Chase Dietz York, PA | York, PA | 17.674 |
| 3 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.806 |
| 4 | 9 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 17.871 |
| 5 | 2 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 18.171 |
| 6 | 10 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 18.263 |
| 7 | 7 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 18.274 |
| 8 | 3 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 18.349 |
| 9 | 6 | 38S |
|
Brett Strickler York, PA | York, PA | 18.651 |
| 10 | 8 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | 18.925 |




































